SMALLBORE |
PISTOL CARTRIDGE | |||||||
Shooter | Class | Score/Place | Pins | Shooter | Class | Score/Place | Pins | |
Josh Warman | AA | 9 | Josh Warman | AA | 27 - Match Winner | 5 chicken, 5 pig | ||
Bill Christine | A | 18 - Match Winner | Bill Christine | A | 18 - 1st AA | |||
John Kremski | A | 15 - 1st AA | John Kremski | B | 15 - 2nd B | |||
Keith McMahan | B | 7 | Keith McMahan | B | 5 | |||
Joan Moody |
B | 15 - 1st B | Joan Moody | B | 16 - 1st B | |||
Janet Finnegan | B | 13 - 2nd B | Janet Finnegan | B | 1 | |||
Dave Hickerson | B | 12 | Dave Hickerson | B | 3 |