At a glance
- Date
- Saturday, October 5, 2024
- Match director
- Josh Warman
Results
Smallbore
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | AA | 16 | 1st AA | 5 pig |
| John Kremski | A | 10 | ||
| Bill Christine | A | 14 | 2nd AA | |
| Ronnie Prance | A | 11 | ||
| Robert Collins | B | 11 | 2nd B | |
| Tom Halasz | B | 7 | ||
| Janet Finnegan | B | 3 | ||
| Joan Moody | B | 17 | Match Winner | 5 pig |
| Keith McMahan | B | 14 | 1st B | |
| Brandon Walls | Unc | 9 | ||
| Will Walls | Unc | 2 | ||
| Madilyn Walls | Unc | 9 | 1st Unc |
Pistol Cartridge
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | A | 23 | Match Winner | 5 ram |
| Bill Christine | A | 15 | 1st A | |
| Ronnie Prance | B | 13 | 1st B | |
| John Kremski | B | 10 | 3rd B | |
| Robert Collins | B | 8 | ||
| Keith McMahan | B | 8 | ||
| Joan Moody | B | 13 | 2nd B | |
| Janet Finnegan | B | 6 | ||
| Tom Halasz | Unc | 6 | 1st Unc | |
| Brandon Walls | Unc | 2 | ||
| Will Walls | Unc | 5 | ||
| Madilyn Walls | Unc | 5 | 2nd Unc |
Photos 21
About this match
Hunter's Pistol Silhouette is an NRA match: steel chickens, javelinas, turkeys and rams at 40, 50, 75 and 100 meters, shot offhand with a pistol. Hit one solidly and it falls off the rail.




















