At a glance
- Date
- Saturday, October 8, 2022
- Match director
- Josh Warman
Results
Rimfire
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | AA | 19 | Match Winner | |
| Bill Christine | A | 8 | ||
| Audy James | B | 5 | ||
| Joan Moody | B | 18 | 1st B | 5 pig |
| Robert Collins | B | 3 | ||
| Janet Finnegan | B | 6 | ||
| John Kremski | B | 9 | 2nd B | |
| Keith McMahan | B | 7 |
Centerfire
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | A | 28 | Match Winner | 5 pig, 5 chicken |
| Bill Christine | A | 16 | 1st A | |
| Audy James | B | 2 | ||
| Joan Moody | B | 10 | 2nd B | |
| Keith Mc Mahan | B | 10 | ||
| Janet Finnegan | B | 8 | ||
| John Kremski | B | 11 | 1st B |
Photos 13
About this match
Hunter's Pistol Silhouette is an NRA match: steel chickens, javelinas, turkeys and rams at 40, 50, 75 and 100 meters, shot offhand with a pistol. Hit one solidly and it falls off the rail.












