At a glance
- Date
- Sunday, February 20, 2022
Results
Moving Out of Hiawassee
Air Gun, Rifle
| Shooter | Sheet 1 | Sheet 2 | Sheet 3 | Score | Place |
|---|---|---|---|---|---|
| John Kremskit | 58 | 55 | 40 | 153 | 4th |
| William Christine | 52 | 51 | 60 | 163 | 3rd |
| Josh Warman | 60 | 33 | 43 | 136 | 5th |
| Joan Moody | 57 | 61 | 52 | 170 | 2nd |
| Janet Finnegan | 47 | 42 | 44 | 133 | 6th |
| Marie Green | 64 | 60 | 49 | 173 | 1st |
Air Gun, Pistol
| Shooter | Sheet 1 | Sheet 2 | Score | Place |
|---|---|---|---|---|
| Bob Koshler | 156 | 131 | 287 | 1st |
| William Parker | 135 | 152 | 287 | 1st |
| Grgory Green | 108 | 117 | 225 | 3rd |
| Josh Warman | 152 | 127 | 279 | 2nd |







