At a glance
- Date
- Saturday, February 25, 2023
- Match director
- Josh Warman
Results
Rimfire
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Ronnie Prance | AAA | 10 | ||
| Josh Warman | AA | 20 | Match Winner | |
| Bill Christine | A | 12 | 1st AAA | 5 pig |
| Dave Hickerson | B | 4 | ||
| Keith McMahan | B | 10 | 1st B | |
| Audy James | B | 2 | ||
| Robert Collins | B | 8 | ||
| Janet Finnegan | B | 5 | ||
| John Kremski | B | 9 | 2nd B | |
| Joan Moody | B | 8 |
Centerfire
| Shooter | Class | Score | Place |
|---|---|---|---|
| Ronnie Prance | AAA | 12 | Match Winner |
| Josh Warman | A | 9 | |
| Bill Christine | A | 11 | |
| Dave Hickorson | B | 7 | 2nd B |
| Robert Collins | B | 3 | |
| Joan Moody | B | 3 | |
| Keith McMahan | B | 5 | |
| Audy James | B | 1 | |
| Janet Finnegan | B | 12 | 1st B |
| John Kremski | B | 7 |
Photos 37
About this match
Hunter's Pistol Silhouette is an NRA match: steel chickens, javelinas, turkeys and rams at 40, 50, 75 and 100 meters, shot offhand with a pistol. Hit one solidly and it falls off the rail.




































