At a glance
- Date
- Saturday, November 11, 2023
- Match director
- William Parker
Results
Rimfire
| Shooter | Scoped Heavy | Scoped Hunter | Iron Heavy | Iron Hunter |
|---|---|---|---|---|
| Josh Warman | 209 | 196 | ||
| Gene Cooley | 241/3x | |||
| Bobby Lanning | 241/10x | 218/3x | ||
| Rick Berg | 209/3x | 205/2x | ||
| Stephen Mullen | 237/3x | 234/6x | ||
| Joan Moody | 196/1x | |||
| Bruce Dillinger | 242/5x | 250/11x | ||
| Keith McMahan | 233/5x |
Centerfire
| Shooter | Scoped Heavy | Iron Heavy |
|---|---|---|
| Josh Warman | 220 | |
| Gene Cooley | 231/1x | |
| Keith McMahan | 242/3x |





