At a glance
- Date
- Saturday, January 25, 2025
- Match director
- Josh Warman
Results
Smallbore
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | AA | 15 | 1st AA | |
| John Kremski | A | 19 | Match Winner | 5 ram |
| Bill Christine | A | 11 | 1st A | |
| Thad Bynum | B | 18 | 1st B | |
| Robert Collins | B | 4 | ||
| Tom Ford | B | 15 | 2nd B | |
| Dave Hickerson | B | 13 | 3rd B | |
| Keith McMahan | B | 6 | ||
| Joan Moody | B | 12 | ||
| Katie Marie Nelson | B | 7 |
Pistol Cartridge
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | A | 24 | Match Winner | 5 turkey |
| Bill Christine | A | 12 | 1st A | |
| Thad Bynum | B | 15 | 2nd B | |
| John Kremski | B | 18 | 1st B | |
| Robert Collins | B | 3 | ||
| Katie Marie Nelson | B | 6 | ||
| Joan Moody | B | 11 | 3rd B | |
| Dave Hickerson | B | 10 | ||
| Tom Ford | B | 9 |
Photos 9
About this match
Hunter's Pistol Silhouette is an NRA match: steel chickens, javelinas, turkeys and rams at 40, 50, 75 and 100 meters, shot offhand with a pistol. Hit one solidly and it falls off the rail.








