At a glance
- Date
- Saturday, June 28, 2025
- Match director
- Joan Moody
Results
Standard
| Shooter | Class | Score | Place |
|---|---|---|---|
| Joan Moody | A | 6 | |
| Tom Halasz | A | 14 | 1st A |
| John Kremski | A | 11 | 2nd A |
| Bill Christine | A | 16 | Match Winner |
| Janet Finnegan | B | 3 | |
| Brandon Walls | B | 13 | 1st B |
| Gabriel Walls | UNC | 8 (bench) |
Hunter
| Shooter | Class | Score | Place |
|---|---|---|---|
| Joan Moody | AA | 15 | 1st AA |
| Tom Halasz | A | 10 | 1st A |
| Bill Christine | A | 16 | Match Winner |
| John Kremski | B | 16 | 1st B |
| Janet Finnegan | B | 4 | |
| Brandon Walls | B | 8 | |
| Gabriel Walls | UNC | 12 | 1st Jr. (bench) |
Photos 9
About this match
Smallbore Rifle Silhouette is an NRA match: knock small steel chickens, pigs, turkeys and rams off their stands at 40, 60, 77 and 100 meters (100 yards on our range) with a .22 rifle, shooting offhand. When you hit, the target is gone.








