At a glance
- Date
- Wednesday, September 17, 2025
- Match director
- Bill Parker
Results
Heavy Barrel Iron Sights
| Shooter | Score | Place |
|---|---|---|
| William Parker | 498 33X | 1st |
| John Kremski | 489 11X | 2nd |
| Rick Berg | 486 29X | 3rd |
| Andy Loncarevic | 250 13X | 4th |
| Preall Loncarevic | 242 5X | 5th |
Heavy Barrel Scoped
| Shooter | Score | Place |
|---|---|---|
| William Parker | 485 22X | 1st |
| John Kremski | 480 18X | 2nd |
| Rick Berg | 475 15X | 3rd |
| Andy Loncarevic | 233 10X | 4th |
| Preall Loncarevic | 169 0X | 5th |
Semi Auto Scoped
| Shooter | Score | Place |
|---|---|---|
| Steve Mullen | 459 13X | 1st |